Measurements Guidelines
An appropriate choice of size is necessary to feel perfectly at ease in your garment. Please take the measurements loosely, directly on your body. If in doubt, always choose the biggest size.
► Click here to see the diagram ◄
- Height: Full height (bare feet).
- Girth: Measure from the center of one shoulder, down the front through crotch and up the back to starting point. (Slantwise).
- Bust: With arms relaxed down at sides, loosely measure around the fullest part of chest, keeping tape measure parallel to the floor.
- Waist: Measure around natural waistline, the narrowest part of the upper body (not over shirt or pants).
- Low Waist: Loosely, at the upper part of hip / low waist.
- Hips: Measure around fullest part of the lower body, keeping tape straight and parallel to the floor. At the widest place (lower hip).
- Inseam (for pants & Unitards): Measure inside of leg, from crotch to just below the ankle bone.
- For Character & Flamenco skirts waist, hips, length must be measured.
SELECTION OF SIZE
FEMALE BODYWEAR
Skirt Size | Sizes | Bust | Waist | Hips | Girth ½ |
---|---|---|---|---|---|
XS | 78-90 | 60-70 | 86-95 | 66-75 | |
42 | S | 84-95 | 64-75 | 90-100 | 68-78 |
44 | M | 88-100 | 68-80 | 95-105 | 74-84 |
46 | L | 92-105 | 72-85 | 98-110 | 77-87 |
48 | XL | 96-112 | 76-90 | 105-116 | 83-95 |
CHILDREN'S BODYWEAR
Skirt Sizes | Sizes | Height | Bust | Waist | Hips | Girth ½ |
---|---|---|---|---|---|---|
6 | XXS - 4 ANS | 100-114 | 48-54 | 46-52 | 50-56 | 48-52 |
XS - 6 ANS | 116-120 | 48-56 | 48-56 | 54-62 | 50-54 | |
8 | S - 7 ANS | 118-126 | 54-64 | 50-60 | 58-68 | 52-56 |
M - 8 ANS | 124-134 | 58-70 | 52-64 | 62-74 | 53-57 | |
10 | L - 10 ANS | 132-142 | 60-74 | 55-68 | 65-78 | 56-61 |
12 | XL - 12 ANS | 140-150 | 66-80 | 58-72 | 70-84 | 58-63 |
14 | XXL - 14 ANS | 145-156 | 75-90 | 64-80 | 78-94 | 61-66 |
FEMALE TIGHTS
Sizes | Age | Height | Weight |
---|---|---|---|
S | AB | 140-150 | 40-50 |
M | 151-160 | 50-60 | |
L | CD | 161-170 | 60-70 |
XL | 171-190 | 70-80 |
CHILDREN'S TIGHTS
Sizes | Age | Height | Weight |
---|---|---|---|
000 | 4-6 | 90-110 | 25-30 |
00 | 6-8 | 110-125 | 30-35 |
0 | 8-10 | 125-140 | 35-40 |